Suez Canal
Over 100 miles in length, the Suez Canal connects the Red Sea to the Mediterranean. The finest aspect of your transit is the fascinating journey that leads up to it! The coastline along the the Dead Sea, backed by the Ataka Mountains, is breathtaking.
| Cruise Lines | Oct | Nov | Dec | 2009 Jan |
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azamara Cruises | ||||||||||||
| Costa | ||||||||||||
| Crystal | ||||||||||||
| Oceania | ||||||||||||
| Regent Seven Seas | ||||||||||||
| Royal Caribbean | ||||||||||||
| Seabourn | ||||||||||||
| Silversea | ||||||||||||
| Star Clippers | ||||||||||||
| Voyages of Discovery |
Carnival Carnival Liberty on 04/18/09 · $709
Carnival Carnival Freedom on 05/31/09 · $699
Princess Star Princess on 05/17/09 · $799
Princess Golden Princess on 06/06/09 · $1,149
Royal Caribbean Independence of the Seas on 03/01/09 · $899
Royal Caribbean Serenade of the Seas on 01/24/09 · $879